We offer competitive rates for light microscopy, image analysis, and gel and blot scanning to researchers in the Fred Hutch/University of Washington Cancer Consortium as well as other external institutions and companies.
The Cellular Imaging team looks forward to scheduling with you to provide the advanced imaging services your research requires.
| Service | Unit of Measure | Internal & Consortium | Academic | Non-Academic |
|---|---|---|---|---|
| Confocal (Zeiss LSM 780) | Hourly | $45.11 | $79.39 | $90.23 |
| Computer Use | Hourly | $11.64 | $20.49 | $23.28 |
| ImageXpress | Hourly | $29.05 | $51.13 | $57.99 |
| IncuCyte per plate | Hourly | $1.80 | $3.17 | $3.50 |
| Lightsheet | Hourly | $43.47 | $76.51 | $87.04 |
| Morphometry and Image Analysis | Hourly | $73.23 | $128.88 | $146.46 |
| Nikon Live | Hourly | $29.05 | $51.13 | $57.99 |
| Nikon Ni-U | Hourly | $23.28 | $40.97 | $46.45 |
| Nikon Ring TIRF | Hourly | $38.32 | $67.44 | $76.53 |
| Spinning Disk (Andor Dragonfly) | Hourly | $34.92 | $61.46 | $69.63 |
| Staff Training and Assistance | Hourly | $52.22 | $91.91 | $104.44 |
| Confocal (Leica Stellaris8) | Hourly | $41.20 | $72.51 | $82.40 |
| Confocal (Leica Stellaris8 STED) | Hourly | $45.11 | $79.39 | $90.23 |
| TissueFAXS | Hourly | $34.92 | $61.46 | $69.63 |
| Typhoon and Odyssey | Hourly | $32.55 | $57.29 | $64.99 |
| VT-iSIM | Hourly | $43.47 | $76.51 | $87.04 |
Schedule Training and Consultation
Whether you're scheduling training or requesting assistance, the Cellular Imaging team is here to help. Submit your request to get started. For urgent needs (within 48 hours), call 206.667.4205, email imaging@fredhutch.org or stop by DE-512 (open M–F, 9am–5pm) for in-person scheduling.
