We collaborate with Fred Hutch investigators, Fred Hutch/University of Washington Cancer Consortium member investigators, and researchers from external institutions and corporations.
Please contact us to find out how our team can help you meet your research goals. Submit service requests or schedule time on our digital pathology equipment through the links below.
For development of new assays, please contact us to discuss how we can help you meet your research goals, rather than submitting a service request.
| Service | Unit of Measure | Internal/Consortium | Academic | External |
|---|---|---|---|---|
| Brightfield Scanning 20X | Each | $8.24 | $14.50 | $16.48 |
| Brightfield Scanning 40X | Each | $11.33 | $19.94 | $22.66 |
| EH Staff Image Analysis | Hourly | $82.17 | $144.62 | $164.12 |
| Flourescent Scanning 20X (up to 4-color) | Each | $47.38 | $83.39 | $94.76 |
| Flourescent Scanning 40X (up to 4-color) | Each | $58.71 | $103.33 | $107.12 |
| HALO AI Usage | Hourly | $51.50 | $90.64 | $103.00 |
| HALO Usage | Hourly | $29.56 | $52.03 | $59.12 |
| Image Analysis Training | Hourly | $76.94 | $135.41 | $153.68 |
| Imaging & Spectral Unmixing (up to 7-color) | Each | $94.66 | $166.60 | $189.11 |
| Slide Scanner Rental | Hourly | $38.11 | $67.07 | $76.22 |
| Vectra 20X Image 5x10mm per Slide (up to 9-color) | Each | $90.02 | $158.44 | $180.04 |
| Vectra 20X, add'l 5x10mm Area (up to 9-color) | Each | $45.01 | $79.22 | $90.02 |
| Vectra 40X Image 3x5mm per Slide (up to 9-color) | Each | $90.02 | $158.44 | $180.04 |
| Vectra 40X, add'l 3x5mm Area (up to 9-color) | Each | $45.01 | $79.22 | $90.02 |
| Visiopharm Use | Hourly | $51.50 | $90.64 | $103.00 |
| Service | Unit of Measure | Internal/Consortium | Academic | External |
|---|---|---|---|---|
| Cytospins (1-4 slides) | Each | $33.06 | $58.19 | $66.23 |
| Decalcification | Each | $8.65 | $15.22 | $17.30 |
| Frozen (OCT) Section / Slide | Each | $6.90 | $12.14 | $13.70 |
| H&E Stain | Each | $4.74 | $8.34 | $9.58 |
| Histogel Prep | Each | $23.79 | $41.87 | $47.28 |
| Levels / Step / RNA / DNA | Each | $9.37 | $16.49 | $18.33 |
| OCT Embedding | Each | $10.71 | $18.85 | $21.32 |
| Paraffin Process, Embed & One H&E | Summary* | $18.64 | $32.81 | $37.29 |
| Paraffin Process and Embed | Each | $9.37 | $16.49 | $18.33 |
| Paraffin Curls | Each | $1.24 | $2.18 | $2.54 |
| Paraffin Section, Unstained Slide | Each | $4.74 | $8.34 | $9.58 |
| Special Sectioning Request | Each | $1.13 | $1.99 | $2.34 |
| Special Stain | Each | $16.22 | $28.55 | $32.34 |
| Special Stain II | Each | $29.54 | $51.99 | $59.18 |
| Tissue MicroArray (TMA) Preparation, =20 Cores | Each | $104.03 | $183.09 | $208.06 |
| Tissue MicroArray (TMA) Preparation, 21-50 Cores | Each | $198.58 | $349.50 | $397.07 |
| Tissue MicroArray (TMA) Preparation, 51-100 Cores | Each | $482.14 | $349.50 | $964.49 |
*Cost varies and will be calculated and billed after service completion
| Service | Unit of Measure | Internal/Consortium | Academic | External |
|---|---|---|---|---|
| 1 New Antibody in DUAL IHC | Each | $1,192.78 | $2,099.29 | $2,385.66 |
| 2 New Antibodies in DUAL IHC | Each | $1,866.28 | $3,284.65 | $3,732.56 |
| Current Antibodies in DUAL IHC | Each | $503.57 | $886.28 | $1,007.14 |
| Dual Immunohistochemistry (IHC) | Each | $48.78 | $85.85 | $97.86 |
| Exp Histo Provide Antibody | Each | $3.61 | $6.35 | $7.11 |
| Full mIHC Antibody Optimization | Each | $608.50 | $1,070.96 | $1,217.22 |
| Immunofluorescence (IF) | Each | $59.70 | $105.07 | $119.29 |
| Immunohistochemistry (IHC) - DAB | Each | $36.74 | $64.66 | $73.48 |
| Immunohistochemistry (IHC) -RED | Each | $43.06 | $75.79 | $85.90 |
| Multiplex Immunohistochemistry (mIHC) 2-Plex | Each | $119.29 | $209.95 | $231.71 |
| Multiplex Immunohistochemistry (mIHC) 3-Plex | Each | $179.09 | $315.20 | $347.78 |
| Multiplex Immunohistochemistry (mIHC) 4-Plex | Each | $298.38 | $525.15 | $579.28 |
| Multiplex Immunohistochemistry (mIHC) 5-Plex | Each | $328.22 | $577.67 | $637.31 |
| Multiplex Immunohistochemistry (mIHC) 6-Plex | Each | $357.97 | $630.03 | $695.14 |
| Multiplex Immunohistochemistry (mIHC) 7-Plex | Each | $417.77 | $735.28 | $811.20 |
| Multiplex Immunohistochemistry (mIHC) 8-Plex | Each | $477.36 | $840.15 | $926.85 |
| New Antibody in Immunohistochemistry (IHC) | Each | $632.22 | $1,112.71 | $1,264.43 |
| Partial mIHC Antibody Optimization | Each | $274.56 | $483.23 | $548.91 |
| Service | Unit of Measure | Internal/Consortium | Academic | External |
|---|---|---|---|---|
| In Situ Hybridization (ISH) Control Probe Only | Each | $4.78 | $8.41 | $9.67 |
| In Situ Hybridization (FISH) OPAL 1-Plex | Each | $143.21 | $252.05 | $286.42 |
| In Situ Hybridization (ISH) RED | Each | $127.82 | $224.96 | $255.42 |
| In Situ Hybridization (ISH) DAB | Each | $127.71 | $224.77 | $255.42 |
| In Situ Hybridization (mFISH) 2 or 3-Plex | Each | $189.90 | $334.22 | $379.50 |
| In Situ Hybridization (mFISH) 4-Plex | Each | $218.40 | $384.38 | $436.80 |
| In Situ Hybridization (mFISH) Control Probe Only | Each | $4.78 | $8.41 | $9.67 |
| Service | Unit of Measure | Internal/Consortium | Academic | External |
|---|---|---|---|---|
| Equipment Training | Hourly | $82.40 | $145.02 | $164.80 |
| Pathology Consultation | Hourly | $141.83 | $249.62 | $283.66 |
| Professional Support | Each | $112.58 | $198.14 | $225.16 |
| Tech Support | Hourly | $47.28 | $83.21 | $94.66 |
| Service | Unit of Measure | Internal/Consortium | Academic | External |
|---|---|---|---|---|
| CosMx Slide Prep and Equip Use | Each | $4,635.00 | $8,157.60 | $9,270.00 |
| GeoMx Slide Prep and Equip Use | Each | $3,090.00 | $7,075.20 | $6,180.00 |
| Laser Capture Microdissection (LMD6) Rental | Hourly | $46.35 | $81.58 | $92.70 |
| Spatial QC-Fresh Frozen (H&E, RIN) | Each | $80.00 | $140.80 | $160.00 |
| Spatial QC-FFPE (H&E, DV200) | Each | $64.00 | $112.70 | $128.00 |
| Spatial QC-FFPE (H&E, ISH) | Each | $332.00 | $584.40 | $664.00 |
| Visium CytAssist Slide Prep | Each | $515.00 | $2,875.90 | $1,030.00 |
| Xenium Prime Slide Prep | Each | $4,532.00 | $7,976.32 | $9,064.00 |
| Xenium Slide Prep | Each | $3,090.00 | $5,438.40 | $6,180.00 |
