We offer competitive rates for novel monoclonal antibody discovery, production and characterization services to researchers in the Fred Hutch/University of Washington Cancer Consortium as well as other external institutions and companies.
The Antibody Technology team looks forward to scheduling with you to provide the advanced services your research requires.
| Service | Unit of Measure | Internal | Consortium | Academic | External |
|---|---|---|---|---|---|
| Mouse Immunization (Fixed) | Each | $469.98 | $469.98 | $939.95 | $1,174.99 |
| Mouse Immunization (per Mouse) | Each | $87.36 | $87.36 | $174.82 | $201.66 |
| Specialty Strains - per Request | Each | By Request | By Request | By Request | By Request |
| Service | Unit of Measure | Internal | Consortium | Academic | External |
|---|---|---|---|---|---|
| Fusion (Fixed Costs) | Each | $339.46 | $339.46 | $678.91 | $848.74 |
| Fusion (per Spleen) | Each | $114.40 | $114.40 | $228.90 | $264.06 |
| Semi-Solid Plating (per Tray) | Each | $76.65 | $76.65 | $153.30 | $176.90 |
| Semi-Solid Picking (Fixed) | Each | $78.31 | $78.31 | $156.62 | $180.75 |
| Semi-Solid Picking (per Plate) | Each | $42.02 | $42.02 | $84.03 | $97.03 |
| 96 or 384 Well Flow Screening (Antigen Beads, Fixed) | Each | $208.94 | $208.94 | $417.77 | $482.04 |
| 96 or 384 Well Flow Screening (< 2 Cell Types, Fixed) | Each | $365.56 | $365.56 | $731.12 | $843.54 |
| 96 or 384 Well Flow Screening (> 2 Cell Types, Fixed) | Each | $678.91 | $678.91 | $1,357.72 | $1,566.66 |
| 96 Well Flow Screen (per Plate) | Each | $40.56 | $40.56 | $81.22 | $93.70 |
| 384 Well Flow Screen (per Plate) | Each | $119.70 | $119.70 | $239.41 | $276.22 |
| Hit Picking (Fixed) | Each | $130.52 | $130.52 | $261.14 | $326.35 |
| Hit Picking (per Dest. Plate) | Each | $43.58 | $43.58 | $87.15 | $108.99 |
| Service | Unit of Measure | Internal | Consortium | Academic | External |
|---|---|---|---|---|---|
| Subcloning (Flow Screening With > 2 Cell Types) | Each | $656.55 | $656.55 | $1,313.10 | $1,515.07 |
| Subcloning (Flow Screening With < 2 Cell Types) | Each | $558.58 | $558.58 | $1,117.27 | $1,289.18 |
| Subcloning (Flow Screening With Antigen Beads) | Each | $509.70 | $509.70 | $1,019.30 | $1,176.14 |
| Service | Unit of Measure | Internal | Consortium | Academic | External |
|---|---|---|---|---|---|
| Hybridoma Production (5-10 mgs) | Each | $278.51 | $278.51 | $557.02 | $696.28 |
| Expi293 Production (5-10 mg) | Each | $333.37 | $333.37 | $666.74 | $766.75 |
| Protein A or G Purification | Each | $181.90 | $181.90 | $363.79 | $454.58 |
| Isotyping | Each | $39.49 | $39.49 | $78.98 | $90.83 |
| SDS-PAGE QC | Each | $33.02 | $33.02 | $66.04 | $75.95 |
| Frozen Cell Stock | Each | $34.83 | $34.83 | $69.66 | $80.11 |
| Size Exclusion Purification - Ask | Each | By Request | By Request | By Request | By Request |
| Service | Unit of Measure | Internal | Consortium | Academic | External |
|---|---|---|---|---|---|
| Variable Region Sequencing | Each | $704.91 | $704.91 | $1,409.82 | $1,626.77 |
| Endotoxin Testing - per Request | Each | By Request | By Request | By Request | By Request |
| Kinetics - HT SPR (Carterra LSA) - per Request | Each | By Request | By Request | By Request | By Request |
| Epitope Binning - HT SPR (Carterra LSA) - per Request | Each | By Request | By Request | By Request | By Request |
