We offer competitive rates for proteomics and metabolomics services to the Fred Hutch/University of Washington/Seattle Children’s Cancer Consortium as well as other external institutions and companies.
All core instruments are solely operated by our staff. While we operate on a fee-for-service model, we take a very collaborative approach in working with users of the core. The best results occur when we understand the goal of the project, agree upon the methods, agree upon the sample preparation and data collection strategy, and have a strong vision of the data analysis that will be needed. We highly encourage you to contact us early in the experimental design process to increase the likelihood of a successful experiment.
| Service | Unit of Measure | Internal | Consortium | Academic | External |
|---|---|---|---|---|---|
| Agilent 6495D | Daily | $830.50 | $830.50 | $1,461.68 | $1,661.00 |
| Agilent 6495D | Hourly | $103.80 | $103.80 | $182.69 | $207.60 |
| Agilent 6495D | Weekly | $4,152.30 | $4,276.87 | $7,527.29 | $8,553.74 |
| BCA Protein Concentration Assay | Each | $223.00 | $223.00 | $392.48 | $446.00 |
| Data Analysis | Hourly | $84.87 | $84.87 | $149.37 | $169.74 |
| HPLC Hb Assay per sample >10 | Each | $5.05 | $5.05 | $8.89 | $10.10 |
| HPLC Hb Assay Set-up up to 10 | Each | $309.62 | $309.62 | $544.93 | $619.24 |
| HPLC Setup | Each | $281.40 | $281.40 | $495.26 | $562.80 |
| HPLC Use | Hourly | $90.02 | $90.02 | $158.44 | $180.04 |
| IMAC Purification | Each | $45.01 | $45.01 | $79.22 | $90.02 |
| Labor | Hourly | $84.87 | $84.87 | $149.37 | $169.74 |
| Misc. Mass Spec | Summary* | $1.00 | $1.00 | $1.00 | $1.00 |
| Orbitrap Ascend | Daily | $990.45 | $990.45 | $1,743.19 | $1,980.90 |
| Orbitrap Ascend | Hourly | $123.81 | $123.81 | $217.91 | $247.62 |
| Orbitrap Ascend | Weekly | $4,952.24 | $4,952.24 | $8,715.94 | $9,904.48 |
| Orbitrap Eclipse | Daily | $990.45 | $990.45 | $1,743.19 | $1,980.90 |
| Orbitrap Eclipse | Hourly | $123.81 | $123.81 | $217.91 | $247.62 |
| Orbitrap Eclipse | Weekly | $4,952.24 | $4,952.24 | $8,715.94 | $9,904.48 |
| Orbitrap Fusion | Daily | $990.45 | $990.45 | $1,743.19 | $1,980.90 |
| Orbitrap Fusion | Hourly | $123.81 | $123.81 | $217.91 | $247.62 |
| Orbitrap Fusion | Weekly | $4,952.24 | $4,952.24 | $8,715.94 | $9,904.48 |
| Proteomics Course | Each | N/A | N/A | N/A | N/A |
| Q-Exactive HFX | Daily | $855.42 | $855.42 | $1,505.54 | $1,710.84 |
| Q-Exactive HFX | Hourly | $106.91 | $106.91 | $188.16 | $213.82 |
| Q-Exactive HFX | Weekly | $4,276.87 | $4,276.87 | $7,527.29 | $8,553.74 |
| Sample desalt or detergent removal | Each | $17.00 | $17.00 | $29.92 | $34.00 |
| Sample Prep | Each | $45.01 | $45.01 | $79.22 | $90.02 |
*Cost varies and will be calculated and billed after service completion

Shipping Address at Fred Hutch Cancer Center
Proteomics & Metabolomics Facility
1100 Fairview Ave N, DE-352
Seattle, WA 98109

Dr. Philip Gafken
Dr. Philip Gafken
Senior Director, Proteomics & Metabolomics shared resource