Fred Hutch CLIA Test Menu
Test Menu | Synonyms | Indications | Methodology | Sample Type | Preservative | Specimen Acceptibility Requirements | Turnaround Time |
FLT3-ITD with Allelic Ratio | FMS-like tyrosine kinase 3, FLT, Internal Tandem Duplication, ITD AR | AML | PCR | BMA, tissue or PB >20% blasts | EDTA | Must be received in lab within 48 hours of draw | 2-3 business days |
FLT3-TKD | FLT3 D835/I836, FLT3 point mutation | AML | PCR | BMA, tissue or PB >20% blasts | EDTA | Must be received in lab within 48 hours of draw | 2-4 business days |
NPM1 | NPM, NPM-1, Nucleophosmin | AML | PCR | BMA, tissue or PB >20% blasts | EDTA | Must be received in lab within 48 hours of draw | 2-4 business days |
CEBPα | CCAAT/enhancer binding protein alpha, CEBP, CEBP-alpha | AML | PCR | BMA, tissue or PB >20% blasts | EDTA | Must be received in lab within 48 hours of draw | 2-4 business days |
IDH2 | Isocitrate Dehydrogenase 2, R140 & R172 mutations | AML | Sanger Sequencing | BMA, tissue or PB >20% blasts | EDTA | Must be received in lab within 48 hours of draw | 3-5 business days |
p210 BCR/ABL | BCR-ABL1, p210, QP210, Quantitative BCR/ABL, t(9;22) | CML, Ph + ALL | QPCR | PB | EDTA | Must be received in lab within 48 hours of draw | 1-2 business days |
ABL Kinase Mutational Analysis | ABL mutation screening, ABL sequencing, TKI resistance testing, T315I, ABLKM | CML, Ph + ALL | Sanger Sequencing | PB or BMA | EDTA | Must be received in lab within 48 hours of draw | 4-5 business days |
HER2 quantitative | ERBB2 | expression levels in cancer | immuno-MRM | Unstained FFPE tissue on slides | FFPE | N/A | 2 weeks |
Additional Services
Molecular Exploratory Markers
Assay | Synonyms | Methodology |
WT1 | Wilms' Tumor 1 | QPCR: absolute quantification |
AKR1C3 | Aldo-Keto Reductase Family 1 Member C3 | QPCR: relative quantification |
Targeted Proteomics Exploratory Markers
Please go to the Paulovich Lab website for a full list of markers.
Routine Histology Services
Service | Details | Methodology |
FFPE processing | Creation of Formalin Fixed paraffin embedded tissue blocks | Routine |
Paraffin and frozen sectioning | Microtomy | Routine |
Gross Examination | Tissue dissection, gross review | May be performed by board-certified pathologist |
Custom IHC assay validation | optimization & validation of custom assays | Immunohistochemistry |