We offer competitive rates for processing, storage, and distribution of clinical research specimens to researchers in the Fred Hutch/University of Washington/Seattle Children's Cancer Consortium as well as external institutions and companies. Please contact us for questions about rates and scheduling. We look forward to working with you to advance your research.
| Service | Unit of Measure | Internal | Consortium | External |
|---|---|---|---|---|
| Additive Post-Collection / Visit | Each | $5.72 | $5.72 | $11.44 |
| Additive Pre-Collection / Visit | Each | $19.47 | $19.47 | $38.93 |
| Annual Study Maintenance | Each | $250.00 | $345.00 | $750.00 |
| Batch Accessioning | Hourly | $53.46 | $53.46 | $106.91 |
| Cell Count & Wash | Each | $5.83 | $5.83 | $11.66 |
| Data Entry / Quickscan | Hourly | $53.25 | $53.25 | $106.50 |
| Extra Spin / Wash | Each | $5.72 | $7.92 | $11.44 |
| Incubation / Buffer Transfer | Each | $7.70 | $7.70 | $15.40 |
| Intl Shipping Surcharge | Each | $20.00 | $20.00 | $40.00 |
| Monthly Storage -20 Std Box | Each | $2.50 | $2.50 | $5.00 |
| Monthly Storage -20 Tall Box | Each | $5.00 | $5.00 | $10.00 |
| Monthly Storage -80 Std Box | Each | $2.78 | $3.50 | $5.56 |
| Monthly Storage -80 Tall Box | Each | $5.56 | $7.73 | $11.12 |
| Monthly Storage Ambient Std Box | Each | $2.00 | $2.00 | $4.00 |
| Monthly Storage LN2 Std Box | Each | $5.50 | $7.59 | $11.00 |
| Monthly Storage-FF -80 Std Box | Each | $1.34 | $1.85 | $2.68 |
| Monthly Storage-FF -80 Tall Box | Each | $2.97 | $4.18 | $5.94 |
| Monthly Storage-FF LN2 Std Box | Each | $4.12 | $5.77 | $8.24 |
| Phase1 Activation | Each | $300.00 | $300.00 | $600.00 |
| Phase1 Annual Maintenance | Each | $125.00 | $125.00 | $250.00 |
| Prep and Pull From Inventory | Each | $53.77 | $74.16 | $107.53 |
| Radioactive Handling per RSST | Each | $75.00 | $75.00 | $150.00 |
| Receive Specimen | Each | $7.70 | $7.70 | $15.40 |
| Receive with Step Freeze | Each | $8.47 | $8.47 | $16.94 |
| RSST Form Processing | Each | $5.00 | $5.00 | $5.00 |
| Save Clot Serum Sep to NewTube | Each | $5.72 | $7.92 | $11.44 |
| Shipping - Ambient | Each | $45.01 | $62.11 | $90.02 |
| Shipping - Dry Ice | Each | $53.66 | $74.06 | $107.33 |
| Shipping on LN2 | Each | $55.00 | $55.00 | $110.00 |
| Stool Aliquoting 1-7 Vials | Each | $23.48 | $32.45 | $46.97 |
| Study Start-Up | Each | $500.00 | $690.00 | $1,500.00 |
| Swab Processing | Each | $5.72 | $7.92 | $11.44 |
| Syringe / Bulb Product Recovery | Each | $20.00 | $20.00 | $40.00 |
| Technical Services | Hourly | $53.46 | $73.77 | $106.91 |
| Urine Measure / Aliq 1-7 Vials | Each | $17.20 | $23.74 | $34.40 |
| Urine Measure / Aliquot 8+ Vials | Each | $24.00 | $24.00 | $48.00 |
| WB Barrier Spin only | Each | $15.18 | $15.18 | $30.36 |
| WB Barrier Spin, Wash, Aliquot | Each | $18.54 | $18.54 | $37.08 |
| WB Ficoll, Each add'l Tube | Each | $13.31 | $18.37 | $26.62 |
| WB Ficoll, First Tube | Each | $26.00 | $35.88 | $52.00 |
| WB Lyse RBC Save WBC | Each | $21.40 | $29.32 | $42.80 |
| WB Spin, Total Aliquot 1-7 | Each | $11.44 | $11.44 | $22.88 |
| WB Spin, Total Aliquot 8-16 | Each | $17.16 | $17.16 | $34.32 |
| WB Spin,AliqPlsm 1-7,L / Wx2,WBC | Each | $21.19 | $21.19 | $42.37 |
| WB Spin,AliqPlsm8-16,L / Wx2,WBC | Each | $27.19 | $27.19 | $54.38 |
| WB Spot / Streak up to 2 cards | Each | $5.72 | $7.92 | $11.44 |
Submitting Specimens to CRSP via RSST
Once CRSP has signed the SIF for your study, you may submit specimens for processing. The study team is responsible for submitting documentation to CRSP for each collection, at least 48 hr prior to the scheduled collection. Every effort is made to accommodate same day registrations, but staffing limitations and high volumes of registered specimens may delay processing.
Select pre-approved studies may use the electronic RSST webform. User guidance under development and will be posted soon.

Core Leadership Contact
Daniel Schullery
Director, Clinical Research Specimen Processing Shared Resource
Hours of Operation:
Monday – Friday – 7:00 AM – 10:00 PM
Saturday by appointment
Sunday and Holidays – Closed
General Contact
For submitting RSSTs or specimen processing or lab questions, email processing@fredhutch.org
For study start-up, queries, pull or shipping requests, or pricing, email CRSPadmin@fredhutch.org
Questions will be routed to the appropriate staff and answered by next business day.