Translational Pathology provides competitive pricing for PhenoCycler staining, IHC-related image analysis, and expertise services and support for internal and external clients in academia and industry.
ON THIS PAGE
Translational Pathology Rates | Contact Translational Pathology
| Service | Internal | Consortium | Academic | External |
|---|---|---|---|---|
| Antibody | $60.63 | $60.63 | $106.70 | $121.25 |
| CODEX Image Segmentation | $64.58 | $64.58 | $113.70 | $129.21 |
| CODEX Stain Base Charge | $1,173.48 | $1,173.48 | $2,065.23 | $2,346.86 |
| Image Analysis | $66.77 | $66.77 | $117.51 | $133.54 |
| New Antibody in CODEX | $5,642.03 | $5,642.03 | $9,929.94 | $11,284.02 |
| Panel Optimization Antibody | $120.00 | $120.00 | $211.15 | $239.95 |
| Panel Optimization Base Charge | $2,324.50 | $2,324.50 | $4,091.13 | $4,649.01 |
| Partial CODEX Ab Optimize | $3,738.49 | $3,738.49 | $6,579.74 | $7,476.98 |
| Professional Support | $69.22 | $69.22 | $121.82 | $138.43 |
| Project Fee | $600.27 | $600.27 | $1,056.48 | $1,200.54 |
