We offer competitive rates for biospecimen processing and repository services to researchers in the Fred Hutch/University of Washington Cancer Consortium as well as external institutions and companies. Please contact us to schedule services, or for questions about rates and scheduling. We look forward to working with you to advance your research using biospecimens.
| Service | Unit of Measure | Internal | Consortium | Academic | Non-Academic |
|---|---|---|---|---|---|
| AC / NP Genomic DNA (micrograms) | Each | -- | -- | $7.21 | $7.21 |
| AC / NP Large Reference Panel | Each | -- | -- | $675.27 | $675.27 |
| AC / NP Small Reference Panel | Each | -- | -- | $337.63 | $337.63 |
| cDNA Clones 500ng | Each | -- | -- | $281.40 | $281.40 |
| COMM B Cell Line | Each | -- | -- | $202.60 | $202.60 |
| COMM Genomic DNA (micrograms) | Each | -- | -- | $14.42 | $14.42 |
| Comm Large Reference Panel | Each | -- | -- | $1,350.64 | $1,350.64 |
| Comm Small Reference Panel | Each | -- | -- | $675.27 | $675.27 |
| DNA Aliquot | Each | $7.21 | $7.21 | $14.32 | $14.32 |
| DNA Extract - Manual | Each | $31.18 | $31.18 | $62.04 | $62.04 |
| DNA FFPE Extraction | Each | $42.00 | $42.00 | $84.00 | $84.00 |
| DNA FFPE Extrct-Macrodissct<6< /td> | Each | $62.00 | $62.00 | $124.00 | $124.00 |
| DNA Plating | Each | $86.52 | $86.52 | $172.22 | $172.22 |
| DNA&RNA Dual FFPE Extraction | Each | $73.00 | $73.00 | $146.00 | $146.00 |
| DNA&RNA Extract-Cells.Tissue | Each | $53.00 | $53.00 | -- | $106.00 |
| DNA&RNA Extraction-CellsTissue | Each | -- | -- | $106.00 | -- |
| Dual FFPE Extrct-Macrodissct<6< /td> | Each | $83.50 | $83.50 | $167.00 | $167.00 |
| Frozen Aliquot of B-LCL | Each | $71.28 | $71.28 | $141.83 | $141.83 |
| HLA Transfected B Cell Line | Each | -- | -- | $281.40 | $281.40 |
| Qiasymphony DNA Extraction | Each | $35.00 | $35.00 | $70.00 | $70.00 |
| Rapid Mycoplama Detection | Each | $14.52 | $14.52 | $29.04 | $29.04 |
| RNA Extraction - PAXgene | Each | $24.41 | $24.41 | $48.82 | $48.82 |
| RNA Extraction-Cells.Tissue | Each | $45.00 | $45.00 | $90.00 | $90.00 |
| RNA Extraction-FFPE | Each | $50.00 | $50.00 | $100.00 | $100.00 |
| RNA FFPE Macrodissect-up to 12 | Each | $66.54 | $66.54 | $132.36 | $132.36 |
| TapeStation QC | Each | $8.50 | $8.50 | $17.00 | $17.00 |

Core Leadership Contact
Jianhong Cao, Ph.D.
Senior Director, Biospecimen Processing and Biorepository Shared Resource
Hours of Operation:
Monday – Friday – 7:00 AM – 7:30 PM
Saturday by appointment
Sunday and Holidays – Closed
General Contact
For general questions, please contact:
Biospecimen Processing and Biorepository Email: bpb@fredhutch.org
For service inquiries, please contact:
Lorna Nolan, BPB Manager
- Email: lnolan@fredhutch.org
- Phone: (206) 667-6637