Fred Hutchinson Cancer Center provides free shuttle service for patients and families between the Fred Hutch South Lake Union Clinic, UW Medical Center - Montlake, and our two housing facilities, South Lake Union House (formerly SCCA House) and Pete Gross House. View shuttle schedule tables below for travel between:
The shuttle hours of operation are Monday through Friday, excluding university holidays and the weekends. The shuttles do not serve Fred Hutchinson Cancer Center - Proton Therapy or UW Medical Center - Northwest.
Fred Hutch Clinic Departure | 1144 Building Departure | UW Medical Center - Montlake (Cascade Tower Entrance) Departure | Silver Cloud Inn Departure | Fred Hutch Clinic Arrival |
---|---|---|---|---|
7:00 a.m. | 7:02 a.m. | 7:23 a.m. | 7:37 a.m. | 7:40 a.m. |
7:15 a.m. | 7:17 a.m. | 7:38 a.m. | 7:52 a.m. | 7:55 a.m. |
7:45 a.m. | 7:47 a.m. | 8:08 a.m. | 8:22 a.m. | 8:25 a.m. |
8:00 a.m. | 8:02 a.m. | 8:23 a.m. | 8:37 a.m. | 8:40 a.m. |
8:30 a.m. | 8:32 a.m. | 8:53 a.m. | 9:07 a.m. | 9:10 a.m. |
8:45 a.m. | 8:47 a.m. | 9:08 a.m. | 9:22 a.m. | 9:25 a.m. |
9:15 a.m. | 9:17 a.m. | 9:38 a.m. | 9:52 a.m. | 9:55 a.m. |
9:30 a.m. | 9:32 a.m. | 9:53 a.m. | 10:07 a.m. | 10:10 a.m. |
10:00 a.m. | 10:02 a.m. | 10:23 a.m. | 10:37 a.m. | 10:40 a.m. |
10:15 a.m. | 10:17 a.m. | 10:38 a.m. | 10:52 a.m. | 10:55 a.m. |
10:45 a.m. | 10:47 a.m. | 11:08 a.m. | 11:22 a.m. | 11:25 a.m. |
11:00 a.m. | 11:02 a.m. | 11:23 a.m. | 11:37 p.m. | 11:40 p.m. |
11:30 a.m. | 11:32 a.m. | 11:53 p.m. | 12:07 p.m. | 12:10 p.m. |
11:45 a.m. | 11:47 a.m. | 12:08 p.m. | 12:22 p.m. | 12:25 p.m. |
12:15 p.m. | 12:17 p.m. | 12:38 p.m. | 12:52 p.m. | 12:55 p.m. |
12:30 p.m. | 12:32 p.m. | 12:53 p.m. | 1:07 p.m. | 1:10 p.m. |
1:00 p.m. | 1:02 p.m. | 1:23 p.m. | 1:37 p.m. | 1:40 p.m. |
1:15 p.m. | 1:17 p.m. | 1:38 p.m. | 1:52 p.m. | 1:55 p.m. |
1:45 p.m. | 1:47 p.m. | 2:08 p.m. | 2:22 p.m. | 2:25 p.m. |
2:00 p.m. | 2:02 p.m. | 2:23 p.m. | 2:37 p.m. | 2:40 p.m. |
2:30 p.m. | 2:32 p.m. | 2:53 p.m. | 3:07 p.m. | 3:10 p.m. |
2:45 p.m. | 2:47 p.m. | 3:08 p.m. | 3:22 p.m. | 3:25 p.m. |
3:15 p.m. | 3:17 p.m. | 3:38 p.m. | 3:52 p.m. | 3:55 p.m. |
3:30 p.m. | 3:32 p.m. | 3:53 p.m. | 4:07 p.m. | 4:10 p.m. |
4:00 p.m. | 4:02 p.m. | 4:23 p.m. | 4:37 p.m. | 4:40 p.m. |
4:15 p.m. | 4:17 p.m. | 4:38 p.m. | 4:52 p.m. | 4:55 p.m. |
4:45 p.m. | 4:47 p.m. | 5:08 p.m. | 5:22 p.m. | 5:25 p.m. |
5:00 p.m. | 5:02 p.m. | 5:23 p.m. (END) | 5:37 p.m. | 5:40 p.m. (END) |
5:30 p.m. |
Depart South Lake Union House | Depart Fred Hutch Clinic |
---|---|
6:50 a.m. | 7:00 a.m. |
7:20 a.m. | 7:30 a.m. |
7:50 a.m. | 8:00 a.m. |
8:20 a.m. | 8:30 a.m. |
8:40 a.m. | 8:50 a.m. |
9:00 a.m. to grocery store | |
9:20 a.m. | 9:30 a.m. |
9:40 a.m. | 9:50 a.m. |
10:00 a.m. from grocery store | |
10:20 a.m. | 10:30 a.m. |
10:40 a.m. | 10:50 a.m. |
11:00 a.m. | 11:10 a.m. |
11:20 a.m. | 11:30 a.m. |
11:40 a.m. | 11:50 a.m. |
12:00 p.m. | 12:10 p.m |
12:20 p.m. | 12:30 p.m. |
12:40 p.m. | 12:50 p.m. |
1:00 p.m. to grocery store | |
1:20 p.m. | 1:30 p.m. |
1:40 p.m. | 1:50 p.m. |
2:00 p.m. from grocery store | |
2:20 p.m. | 2:30 p.m. |
2:40 p.m. | 2:50 p.m. |
3:00 p.m. | 3:10 p.m. |
3:20 p.m. | 3:30 p.m. |
3:40 p.m. | 3:50 p.m. |
4:00 p.m. | 4:10 p.m. |
4:20 p.m. | 4:30 p.m. |
4:45 p.m. | 5:00 p.m. |
5:10 p.m. | 5:30 p.m. |
5:40 p.m. | 6:00 p.m. |
6:10 p.m. | 6:30 p.m. (END) |
Depart Pete Gross House | Depart Fred Hutch Clinic |
---|---|
*^ 6:40 a.m. | 7:00 a.m. |
*^ 7:10 a.m. | 7:30 a.m. |
*^ 7:40 a.m. | 8:00 a.m. |
*^ 8:10 a.m. | 8:30 a.m. |
8:30 a.m. | 8:30 a.m. |
8:50 a.m. | 9:00 a.m. |
9:10 a.m. | 9:20 a.m. |
9:30 a.m. | 9:40 a.m. |
9:50 a.m. | 10:00 a.m. |
10:10 a.m. | 10:20 a.m. |
10:30 a.m. to grocery store | |
10:50 a.m. | 11:00 a.m. |
11:10 a.m. | 11:20 a.m. |
11:30 a.m. from grocery store | |
11:50 a.m. | 12:00 a.m. |
12:10 p.m. | 12:20 p.m. |
12:30 p.m. | 12:40 p.m. |
12:50 p.m. | 1:00 p.m. |
1:10 p.m. | 1:20 p.m. |
1:30 p.m. | 1:40 p.m. |
1:50 p.m. | 2:00 p.m. |
2:10 p.m. | 2:20 p.m. |
2:30 p.m. | 3:20 p.m. |
2:50 p.m. to grocery store | |
3:10 p.m. | 3:20 p.m. |
3:30 p.m. | 3:40 p.m. |
3:50 p.m. from grocery store | |
4:10 p.m. | 4:20 p.m. |
4:30 p.m. | 4:40 p.m. |
4:50 pm END | |
*^ 5:20 p.m. | 5:30 p.m. |
*^ 5:50 p.m. | 6:00 p.m. |
*^ 6:20 p.m. | 6:30 p.m. |
*^ 6:50 p.m. (END) |
*^ Estimated time * Serviced by South Lake Union House Shuttle
You can text Fred Hutch stop numbers to 41411 to receive shuttle arrival times, or view the live shuttle tracker.
Waiting At | Text |
---|---|
Fred Hutch Clinic | uwbus 1 |
UWMC | uwbus 2 |
1144 Building | uwbus 32 |